Calvin Christian High School
Athletics
Boys/Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Eviana Arkema | 2024 | ||||
Savoie Bryce | 2022 | ||||
Josiah Campbell | 2023 | ||||
Raine Daniels | 2023 | ||||
Emberlynn DeVries | 2022 | ||||
Lindsey Dip | 2022 | ||||
Trevor Dornbos | 2024 | ||||
Carly Dykstra | 2021 | ||||
Luke Dykstra | 2021 | ||||
Erika Huizinga | 2024 | ||||
Maxwell Huizinga | 2024 | ||||
Nathan Jenkins | 2023 | ||||
Lauren Jousma | 2024 | ||||
Daniel Kehoe | 2022 | ||||
Catherine Kortman | 2021 | ||||
Johanna Kroeze | 2021 | ||||
Leanne Krombeen | 2022 | ||||
Levi Mack | 2023 | ||||
Logan Manion | 2022 | ||||
Benjamin McCarty | 2022 | ||||
Eli Mulder | 2023 | ||||
Elijah Ratering | 2024 | ||||
John Riddering | 2022 | ||||
Caleb Ritsema | 2024 | ||||
Yura Rozendal | 2023 | ||||
Jeremy Ruys | 2021 | ||||
Lauren Staal | 2022 | ||||
Makenzi VanDellen | 2021 | ||||
Abraham VandenHoek | 2022 | ||||
Hayley VanderVennen | 2021 | ||||
Lilly Weesies | 2024 | ||||
Benjamin Wertz | 2023 | ||||
Katherine Witvliet | 2021 | ||||
Luke Witvliet | 2021 | ||||
Madeline Witvliet | 2021 | ||||
Austin Zielinski | 2024 |
https://calvinchristiansports.org