Calvin Christian High School
Athletics
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lucas Adema | 2026 | ||||
Cameron Bolt | 2027 | ||||
Owen Broene | 2027 | ||||
Joshua Davis | 2026 | ||||
Gerrit Diemer | 2026 | ||||
Denzel Dip | 2027 | ||||
Brant Duncan | 2026 | ||||
Lucas Dykstra | 2026 | ||||
Levi Heeringa | 2027 | ||||
Jackson Jousma | 2026 | ||||
Levi Koopmans | 2027 | ||||
Santiago Rivas | 2026 | ||||
Carter Smith | 2026 | ||||
Nathaniel Steenwyk | 2027 | ||||
Jameson VanderSchaaf | 2027 | ||||
Zachary VanderVennen | 2027 | ||||
Andrew VanTimmeren | 2026 | ||||
Brayden Veldhouse | 2027 | ||||
Trey VerBeek | 2026 |
https://calvinchristiansports.org