Calvin Christian High School
Athletics
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lucas Adema | 2026 | ||||
Levi Bykerk | 2025 | ||||
Luke Bykerk | 2025 | ||||
William Colthorp | 2026 | ||||
Joshua Davis | 2026 | ||||
Gerrit Diemer | 2026 | ||||
Brant Duncan | 2026 | ||||
Lucas Dykstra | 2026 | ||||
William Dykstra | 2026 | ||||
Jonathan Houtstra | 2025 | ||||
Jackson Jousma | 2026 | ||||
Santiago Rivas | 2026 | ||||
Carter Smith | 2026 | ||||
Caleb Teusink | 2025 | ||||
Samuel van Stempvoort | 2026 | ||||
Joshua Vander Wal | 2025 | ||||
Elijah VanderKodde | 2025 | ||||
Andrew VanTimmeren | 2026 | ||||
Trey VerBeek | 2026 |
https://calvinchristiansports.org