Calvin Christian High School
Athletics
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joseph Bos | 2021 | ||||
Ethan DeJager | 2021 | ||||
Jaron Geels | 2021 | ||||
Mitchell Gritter | 2021 | ||||
Brady Haisma | 2022 | ||||
Jack Hollebeek | 2022 | ||||
Jacob Houtsma | 2022 | ||||
Matthew Kunst | 2022 | ||||
Zachary Lubben | 2021 | ||||
Benjamin McCarty | 2022 | ||||
Fredy Mendez | 2022 | ||||
Jacob Morren | 2021 | ||||
Brady Nichols | 2022 | ||||
Timothy Pilieci | 2022 | ||||
Van Sunthang | 2022 | ||||
Markus VanDellen | 2022 | ||||
Abraham VandenHoek | 2022 | ||||
Luke Weesies | 2021 | ||||
Matthew Wright | 2022 | ||||
Luke Yonker | 2021 |
https://calvinchristiansports.org