Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Sparta HS | Sparta High School | . | |||
(H) | vs Comstock Park HS/MS | Morren Memorial (Fellowship) Field | . | |||
(A) | vs NorthPointe Christian HS | NorthPointe Christian HS | . | |||
(H) | vs Godwin Heights Public Schools | Morren Memorial (Fellowship) Field | . | |||
(A) | vs Kelloggsville HS | . | ||||
(H) | vs Covenant Christian HS | Morren Memorial (Fellowship) Field | . | |||
(A) | vs Belding HS/MS | Belding High School | . | |||
(H) | vs Hopkins HS | Morren Memorial (Fellowship) Field | . | |||
(A) | vs Lee HS | Lee Field & Athletic Complex | . | |||
(A) | vs Comstock Park HS/MS | Comstock Park High School | . | |||
(H) | vs NorthPointe Christian HS | Morren Memorial (Fellowship) Field | . | |||
(A) | vs Godwin Heights Public Schools | . | ||||
(H) | vs Kelloggsville HS | Morren Memorial (Fellowship) Field | . | |||
(H) | vs Sparta HS | Morren Memorial (Fellowship) Field | . | |||
(H) | vs Belding HS/MS | Morren Memorial (Fellowship) Field | . | |||
(A) | vs Hopkins HS | . | ||||
(H) | vs Lee HS | Morren Memorial (Fellowship) Field | . |
https://calvinchristiansports.org