Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Holland Christian HS | Morren Memorial (Fellowship) Field | 0 - 6 L | . | ||
(H) | vs Caledonia HS | Morren Memorial (Fellowship) Field | 3 - 1 W | . | ||
(H) | vs Rockford HS | Morren Memorial (Fellowship) Field | 1 - 2 L | . | ||
(A) | vs Lee HS | Lee Field & Athletic Complex | Cancelled | . | ||
(A) | vs Lee HS | 4 - 0 W | . | |||
(H) | vs Hopkins HS | Morren Memorial (Fellowship) Field | 0 - 0 T | . | ||
(A) | vs Hastings HS | Hastings High School | 3 - 2 W | . | ||
(A) | vs Rockford HS | Ram Stadium (Rockford) | 0 - 3 L | . | ||
(A) | vs Belding HS/MS | Belding High School | 4 - 1 W | . | ||
(A) | vs Zeeland West HS | Zeeland West HS | 0 - 2 L | . | ||
(A) | vs Godwin Heights Public Schools | Godwin Heights Baseball, Football & Track Fields | 0 - 0 T | . | ||
(H) | vs Grand Rapids Catholic Central | Morren Memorial (Fellowship) Field | Cancelled | . | ||
(A) | vs Byron Center HS | Byron Center West Athletic Complex | 0 - 2 L | . | ||
(H) | vs Lee HS | Morren Memorial (Fellowship) Field | 5 - 0 W | . | ||
(A) | vs Hopkins HS | Hopkins HS | 8 - 0 W | . | ||
(H) | vs Belding HS/MS | Morren Memorial (Fellowship) Field | 8 - 0 W | . | ||
(H) | vs Godwin Heights Public Schools | Morren Memorial (Fellowship) Field | 4 - 0 W | . | ||
(H) | vs Coopersville HS | Morren Memorial (Fellowship) Field | 1 - 1 T | . |
https://calvinchristiansports.org