Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs South Haven HS | Morren Memorial (Fellowship) Field | Cancelled | . | ||
(A) | vs NorthPointe Christian HS | NorthPointe Christian HS | . | |||
(A) | vs Godwin Heights Public Schools | Godwin Heights | Cancelled | . | ||
(A) | vs Grand Rapids Christian HS | Gainey Athletic Facility | Cancelled | . | ||
(A) | vs Kelloggsville HS | Kelloggsville Soccer Field | Cancelled | . | ||
(H) | vs Sparta HS | Morren Memorial (Fellowship) Field | Cancelled | . | ||
(H) | vs West Ottawa HS | Morren Memorial (Fellowship) Field | 1 - 6 L | . | ||
(H) | vs Unity Christian HS | Morren Memorial (Fellowship) Field | 0 - 3 L | . | ||
(A) | vs Covenant Christian HS | Covenant Christian HS | 2 - 0 W | . | ||
(A) | vs Lee HS | Lee Field & Athletic Complex | 1 - 0 W | . | ||
(H) | vs Kalamazoo Christian HS | Morren Memorial (Fellowship) Field | 7 - 0 W | . | ||
(H) | vs NorthPointe Christian HS | Morren Memorial (Fellowship) Field | 8 - 0 W | . | ||
(H) | vs Godwin Heights Public Schools | Morren Memorial (Fellowship) Field | 3 - 0 W | . | ||
(H) | vs Kelloggsville HS | Morren Memorial (Fellowship) Field | 3 - 0 W | . | ||
(H) | vs Hudsonville HS | Morren Memorial (Fellowship) Field | 2 - 1 W | . | ||
(A) | vs Sparta HS | Sparta High School | 2 - 2 T | . | ||
(H) | vs Hopkins HS | Morren Memorial (Fellowship) Field | 2 - 1 W | . | ||
(H) | vs Belding HS/MS | Morren Memorial (Fellowship) Field | 8 - 0 W | . | ||
(H) | vs Grand Rapids Christian HS | Morren Memorial (Fellowship) Field | 1 - 0 W | . | ||
(A) | vs Belding HS/MS | Belding High School | Cancelled | . | ||
(A) | vs Hopkins HS | Hopkins HS | 4 - 0 W | . | ||
(H) | vs Lee HS | Morren Memorial (Fellowship) Field | 3 - 2 W | . |
https://calvinchristiansports.org