Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs South Haven HS | Morren Memorial (Fellowship) Field | Cancelled | . | ||
(A) | vs NorthPointe Christian HS | NorthPointe Christian HS | . | |||
(A) | vs Godwin Heights Public Schools | Godwin Heights | Cancelled | . | ||
(A) | vs Kelloggsville HS | Kelloggsville MS | Cancelled | . | ||
(H) | vs Sparta HS | Morren Memorial (Fellowship) Field | Cancelled | . | ||
(H) | vs West Ottawa HS | Morren Memorial (Fellowship) Field | 4 - 0 W | . | ||
(H) | vs Unity Christian HS | Morren Memorial (Fellowship) Field | 2 - 0 W | . | ||
(A) | vs Covenant Christian HS | Covenant Christian HS | 3 - 0 W | . | ||
(A) | vs Lee HS | Lee Field & Athletic Complex | 1 - 1 T | . | ||
(H) | vs NorthPointe Christian HS | Morren Memorial (Fellowship) Field | 4 - 0 W | . | ||
(H) | vs Godwin Heights Public Schools | Morren Memorial (Fellowship) Field | 5 - 0 W | . | ||
(H) | vs Kelloggsville HS | Morren Memorial (Fellowship) Field | 1 - 0 W | . | ||
(H) | vs Comstock Park HS/MS | Morren Memorial (Fellowship) Field | 6 - 0 W | . | ||
(H) | vs Hudsonville HS | Morren Memorial (Fellowship) Field | 0 - 0 T | . | ||
(A) | vs Sparta HS | Sparta High School | 6 - 0 W | . | ||
(H) | vs Hopkins HS | Morren Memorial (Fellowship) Field | 8 - 0 W | . | ||
(H) | vs Belding HS/MS | Morren Memorial (Fellowship) Field | 6 - 0 W | . | ||
(A) | vs Belding HS/MS | Belding High School | 5 - 0 W | . | ||
(A) | vs Hopkins HS | Hopkins HS | 4 - 0 W | . | ||
(A) | vs Comstock Park HS/MS | Comstock Park High School | 4 - 0 W | . | ||
(H) | vs Lee HS | Morren Memorial (Fellowship) Field | 3 - 0 W | . | ||
(H) |
vs Multiple Opponents
Districts |
Morren Memorial (Fellowship) Field | . | |||
(H) |
vs Multiple Opponents
District Finals |
Morren Memorial (Fellowship) Field | . | |||
(A) |
vs Multiple Opponents
Regionals |
Portage Central High School | . | |||
(A) |
vs Multiple Opponents
Regional Finals |
Portage Central High School | . | |||
(A) |
vs Multiple Opponents
State Semi Finals |
East Kentwood HS | . | |||
(A) |
vs Multiple Opponents
State Finals |
Novi High School | . |
https://calvinchristiansports.org