Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs NorthPointe Christian HS | 50 - 39 W | . | |||
(A) | vs Comstock Park HS/MS | Comstock Park High School | 34 - 38 L | . | ||
(H) | vs West Ottawa HS | Calvin Christian HS Gym | . | |||
(A) | vs Lee HS | 50 - 8 W | . | |||
(H) | vs Covenant Christian HS | Calvin Christian HS Gym | 38 - 46 L | . | ||
(H) | vs Western Michigan Christian HS | Calvin Christian HS Gym | 44 - 50 L | . | ||
(H) | vs Belding HS/MS | Calvin Christian HS Gym | 60 - 67 L | . | ||
(H) | vs Kelloggsville HS | Calvin Christian HS Gym | . | |||
(A) | vs Godwin Heights Public Schools | Godwin Heights | . | |||
(A) | vs Sparta HS | Sparta High School | . | |||
(H) | vs NorthPointe Christian HS | Calvin Christian HS Gym | . | |||
(H) | vs Hopkins HS | Calvin Christian HS Gym | . | |||
(H) | vs Potters House MS, The | Calvin Christian HS Gym | . | |||
(A) | vs Hopkins HS | Hopkins HS | . | |||
(A) | vs Kelloggsville HS | Kelloggsville HS | . | |||
(H) | vs Godwin Heights Public Schools | Calvin Christian HS Gym | . | |||
(H) | vs Sparta HS | Calvin Christian HS Gym | . |
https://calvinchristiansports.org